I read the public job feeds of 8,000 company career sites (Greenhouse, Lever, Ashby, SmartRecruiters, Personio, Recruitee, Teamtailor and more) and counted roles posted in the last 60 days, by country.
United Kingdom
840 companies have 3+ open UK roles (609 of them hiring in London). The biggest hirers are care, hospitality, logistics and retail employers, followed by fintech and engineering consultancies:
| # | Company | Open UK roles | New in 30 days |
|---|---|---|---|
| 1 | Greene King | 500+ | 500 |
| 2 | Cera Care | 500+ | 500 |
| 3 | Home Instead | 500+ | 288 |
| 4 | City and County Healthcare Group Ltd | 500+ | 281 |
| 5 | WSH Group | 481 | 481 |
| 6 | Frasers Group | 272 | 238 |
| 7 | PortmanDentex | 239 | 194 |
| 8 | FindTutors | 239 | 126 |
| 9 | DPD Group UK | 224 | 147 |
| 10 | Culina Group | 216 | 149 |
| 11 | Entain | 206 | 167 |
| 12 | The AA | 169 | 136 |
| 13 | ASSYSTEM | 168 | 56 |
| 14 | Wise | 162 | 115 |
| 15 | Adler & Allan | 138 | 78 |
Germany
693 companies have 3+ open roles in Germany. Construction consulting, retail, insurance, mobility and robotics lead:
| # | Company | Open DACH roles | New in 30 days |
|---|---|---|---|
| 1 | Drees & Sommer SE | 465 | 396 |
| 2 | Thalia Bücher GmbH | 389 | 118 |
| 3 | EUTALENTS | 364 | 364 |
| 4 | R+V Allgemeine Versicherung AG | 310 | 134 |
| 5 | SIXT | 296 | 296 |
| 6 | A.T.U Auto-Teile-Unger | 227 | 181 |
| 7 | Nachhilfeunterricht | 227 | 80 |
| 8 | Bertelsmann-Jobs | 215 | 215 |
| 9 | AUTO1 Group | 206 | 91 |
| 10 | JYSK | 183 | 183 |
| 11 | Securitas | 180 | 180 |
| 12 | Ströer SE & Co. KGaA | 178 | 125 |
| 13 | Neura Robotics | 163 | 103 |
| 14 | BayWa AG | 163 | 87 |
Takeaways
- Volume hiring is non-tech. The largest employers by open roles are care, hospitality, retail and logistics. If you sell HR tech, scheduling or recruiting services, that's where the demand is.
- Tech hiring is concentrated. Fintech (Wise), mobility (SIXT, AUTO1) and robotics (Neura Robotics) stand out among tech-heavy employers.
- Go to the source. Every company above publishes its jobs on its own career site; links go straight there.
Method and data
Same method as my earlier post: public ATS job feeds, deduplicated per company, filtered by location and posting date. Free top-20 lists: Companies Hiring Now (UK, Germany). Full lists in Excel: UK and DACH. Run it yourself for any role or city with Hiring Signals on Apify.
